Node dJoris 📡🏠🌐 StaRF

Node informatie

De node "dJoris 📡🏠🌐 StaRF" is voor het eerst gezien op 29-09-2025 12:00 in de plaats Capelle aan den IJssel.

Deze node is gemaakt door Heltec en het type is de Wireless Stick Lite. De processor van deze node is een ESP32 variant, die bekend staat om zijn gunstige prijs/kwaliteit verhouding en over het algemeen voorzien is van Wifi Ên Bluetooth. In onze database komt dit apparaat 83 keer voor, dat is 2.2% van het totale aantal nodes.

Kenmerken van de Heltec Wireless Stick Lite:

Nick Node ID Node naam Rol Laatst gezien Stad Locatie update Hardware
j8bc !da64b604 dJoris 📡🏠🌐 StaRF Onbekend 23-06-2026 20:22 Capelle aan den IJssel 23-06-2026 20:22 HELTEC_WSL_V3

Gebruikte namen

Nick Node naam Ingesteld op
j8bc dJoris 📡🏠🌐 StaRF 12-10-2025 21:00

Laatste berichten

Bericht Tijd
Why is that? 17-05-2026 10:55
Ook vanuit dit stuk Capelle 21-11-2025 10:05
Ook vanuit dit stuk Capelle 21-11-2025 09:05
Prettig weekend! 31-10-2025 18:46

Buren (neighbor-info)

Nick Node ID Node naam Plaats Laatste signaal (SNR) Gezien op
g22p !53757622 gouda2-2-rak.potatonet.nl Gouda -17 14-11-2025 21:36
5224 !535f5224 5224-test.potatonet.nl Haastrecht -12 14-11-2025 21:36
g22p !53757622 gouda2-2-rak.potatonet.nl Gouda -14.25 14-11-2025 17:36
5224 !535f5224 5224-test.potatonet.nl Haastrecht -6.75 14-11-2025 17:36
g22p !53757622 gouda2-2-rak.potatonet.nl Gouda -9.75 14-11-2025 13:36
5224 !535f5224 5224-test.potatonet.nl Haastrecht -4.75 14-11-2025 13:36
g22p !53757622 gouda2-2-rak.potatonet.nl Gouda -12.5 14-11-2025 09:36
5224 !535f5224 5224-test.potatonet.nl Haastrecht -6.5 14-11-2025 09:36
g22p !53757622 gouda2-2-rak.potatonet.nl Gouda -7.5 14-11-2025 05:36
5224 !535f5224 5224-test.potatonet.nl Haastrecht -3.75 14-11-2025 05:36
g22p !53757622 gouda2-2-rak.potatonet.nl Gouda -8.75 14-11-2025 01:36
5224 !535f5224 5224-test.potatonet.nl Haastrecht -3.25 14-11-2025 01:36
g22p !53757622 gouda2-2-rak.potatonet.nl Gouda -11.75 13-11-2025 21:36
5224 !535f5224 5224-test.potatonet.nl Haastrecht -6 13-11-2025 21:36
0483 !5d820483 1NGW Tracker Arnhem -18.25 13-11-2025 17:36
g22p !53757622 gouda2-2-rak.potatonet.nl Gouda -10 13-11-2025 17:36
5224 !535f5224 5224-test.potatonet.nl Haastrecht -9.75 13-11-2025 17:36
0483 !5d820483 1NGW Tracker Arnhem -18.25 13-11-2025 13:36
5224 !535f5224 5224-test.potatonet.nl Haastrecht -4.5 13-11-2025 13:36
g22p !53757622 gouda2-2-rak.potatonet.nl Gouda -17.5 13-11-2025 13:36

Laatste telemetrie

Tijdstip Snr RSSI Batterij / spanning RF gebruik
10-06-2026 08:30 -15.5 -124 99% (4.18V) 11.57
10-06-2026 07:29 -10.5 -119 97% (4.161V) 8.831666
10-06-2026 06:54 -20 -128 99% (4.179V) 6.2433333
10-06-2026 06:12 -19.5 -128 99% (4.177V) 9.905
10-06-2026 04:45 -12.75 -121 98% (4.171V) 5.7766666
10-06-2026 02:55 -7 -116 101% (4.208V) 17.761667
10-06-2026 02:17 -11.5 -116 99% (4.187V) 6.5966663
10-06-2026 00:54 -10 -119 99% (4.188V) 14.225
10-06-2026 00:23 -8 -118 98% (4.175V) 8.268333
09-06-2026 23:10 -19 -128 101% (4.205V) 4.871667

Traceroutes

Tijdstip Naar
17-05-2026 00:28 🐗
04-11-2025 01:05 c3bc
15-10-2025 18:40 WP
15-10-2025 09:28 WP
15-10-2025 02:36 WP
14-10-2025 20:28 WP
14-10-2025 17:23 WP
14-10-2025 14:23 WP
13-10-2025 21:54 WP
13-10-2025 06:48 WP